Anthropology and Humanism
Anthropology and Humanism Quarterly
ISSN 1559-9167eISSN 1548-1409출판사 John Wiley and Sons Ltd
- 저널 순위
저널 순위
Scopus 2024 Top 9.05% / Q1- 등재
- Scopus
- 분야
- SCOPUS - Arts and Humanities > Literature and Literary TheorySCOPUS - Arts and Humanities > PhilosophySCOPUS - Social Sciences > Anthropology
DB 등재 정보
Web of Science미등재
ScopusScopus 등재 중1993–현재
KCI미등재
Nature Index미등재
지표
| 구분 | 연도 | 지표 | 값 |
|---|---|---|---|
| SCOPUS | 2024 | IF | 0.9 |
| SCOPUS | 2024 | SJR | 0.131 |
| SCOPUS | 2024 | SNIP | 0.536 |
분야 순위
| 구분 | 연도 | 분야 | 순위 | 사분위 | 백분위 |
|---|---|---|---|---|---|
| SCOPUS | 2024 | Literature and Literary Theory | 105 / 1160 | Q1 | 90 |
| SCOPUS | 2024 | Philosophy | 256 / 854 | Q2 | 70 |
| SCOPUS | 2024 | Anthropology | 255 / 524 | Q2 | 51 |



로그인
저널 목록으로