Ethnobiology and Conservation
ISSN 2238-4782Publisher Universidade Federal Rural de Pernambuco
- Journal Ranking
Journal Ranking
JCR 2024 Top 47.30% / Q2Scopus 2024 Top 12.79% / Q1- Registered DB
- ESCIScopus
- Category
- JCR - BIODIVERSITY CONSERVATIONSCOPUS - Agricultural and Biological Sciences > Animal Science and ZoologySCOPUS - Agricultural and Biological Sciences > Plant ScienceSCOPUS - Environmental Science > EcologySCOPUS - Environmental Science > Nature and Landscape ConservationSCOPUS - Social Sciences > Anthropology
- Open access
- NGold OA 100% · 80 of 80 citable items (JCR 2024)
Indexing History
Web of ScienceESCI Indexed2021–present※ ESCI is part of the Web of Science Core Collection but is a separate index from SCIE, SSCI and AHCI. Depending on your institution's evaluation criteria, it may not be counted as an SCI-level index.
ScopusScopus Indexed2012–present
KCINot indexed
Nature IndexNot indexed
Indicators
| Source | Year | Indicator | Value |
|---|---|---|---|
| JCR | 2024 | IF | 1.7 |
| JCR | 2024 | JCI | 0.45 |
| SCOPUS | 2024 | IF | 3.2 |
| SCOPUS | 2024 | SJR | 0.499 |
| SCOPUS | 2024 | SNIP | 0.902 |
Category rankings
| Source | Year | Category | Rank | Quartile | Percentile |
|---|---|---|---|---|---|
| JCR | 2024 | 생물자원보존학 | 40 / 74 | Q3 | 46.62 |
| JCR | 2024 | 생물자원보존학 | 35 / 74 | Q2 | 53.4 |
| SCOPUS | 2024 | Animal Science and Zoology | 140 / 509 | Q2 | 72 |
| SCOPUS | 2024 | Plant Science | 204 / 534 | Q2 | 61 |
| SCOPUS | 2024 | Ecology | 192 / 481 | Q2 | 60 |
| SCOPUS | 2024 | Nature and Landscape Conservation | 87 / 222 | Q2 | 60 |
| SCOPUS | 2024 | Anthropology | 67 / 524 | Q1 | 87 |



Login
Back to Journal list