ACTA GEOTECHNICA
ISSN 1861-1125eISSN 1861-1133Publisher Springer Verlag
- Journal Ranking
Journal Ranking
JCR 2024 Top 15.38% / Q1Scopus 2024 Top 4.47% / Q1- Registered DB
- SCIEScopus
- Category
- JCR - ENGINEERING, GEOLOGICALSCOPUS - Earth and Planetary Sciences > Earth and Planetary Sciences (miscellaneous)SCOPUS - Earth and Planetary Sciences > Geotechnical Engineering and Engineering Geology
- Country
- Germany
- Frequency
- Quarterly
- Open access
- NGold OA 17.4% · 182 of 1,045 citable items (JCR 2024)
Indexing History
Web of ScienceSCIE Indexed2006–present
ScopusScopus Indexed2006–present
KCINot indexed
Nature IndexNot indexed
Indicators
| Source | Year | Indicator | Value |
|---|---|---|---|
| JCR | 2024 | IF | 5.7 |
| JCR | 2024 | JCI | 1.38 |
| SCOPUS | 2024 | IF | 10.6 |
| SCOPUS | 2024 | SJR | 2.195 |
| SCOPUS | 2024 | SNIP | 2.216 |
Category rankings
| Source | Year | Category | Rank | Quartile | Percentile |
|---|---|---|---|---|---|
| JCR | 2024 | 지질공학 | 9 / 65 | Q1 | 86.92 |
| JCR | 2024 | 지질공학 | 10 / 65 | Q1 | 85.4 |
| SCOPUS | 2024 | Earth and Planetary Sciences (miscellaneous) | 8 / 179 | Q1 | 95 |
| SCOPUS | 2024 | Geotechnical Engineering and Engineering Geology | 19 / 239 | Q1 | 92 |



Login
Back to Journal list