SECOND LANGUAGE RESEARCH
ISSN 0267-6583eISSN 1477-0326Publisher SAGE Publications Ltd
- Journal Ranking
Journal Ranking
JCR 2024 Top 33.33% / Q2Scopus 2024 Top 4.54% / Q1- Registered DB
- SSCIScopus
- Category
- JCR - EDUCATION & EDUCATIONAL RESEARCHJCR - LINGUISTICSSCOPUS - Social Sciences > EducationSCOPUS - Social Sciences > Linguistics and Language
- Country
- United Kingdom
- Frequency
- Quarterly
- Open access
- NGold OA 34.1% · 31 of 91 citable items (JCR 2024)
Indexing History
Web of ScienceSSCI Indexed2003–present
ScopusScopus Indexed1985–present
KCINot indexed
Nature IndexNot indexed
Indicators
| Source | Year | Indicator | Value |
|---|---|---|---|
| JCR | 2024 | IF | 1.3 |
| JCR | 2024 | JCI | 0.79 |
| SCOPUS | 2024 | IF | 5.6 |
| SCOPUS | 2024 | SJR | 1.366 |
| SCOPUS | 2024 | SNIP | 2.208 |
Category rankings
| Source | Year | Category | Rank | Quartile | Percentile |
|---|---|---|---|---|---|
| JCR | 2024 | 교육학 | 306 / 762 | Q2 | 59.91 |
| JCR | 2024 | 교육학 | 349 / 762 | Q2 | 54.3 |
| JCR | 2024 | 언어학 | 140 / 306 | Q2 | 54.41 |
| JCR | 2024 | 언어학 | 102 / 306 | Q2 | 66.8 |
| SCOPUS | 2024 | Education | 244 / 1620 | Q1 | 84 |
| SCOPUS | 2024 | Linguistics and Language | 55 / 1212 | Q1 | 95 |



Login
Back to Journal list